11_Support by Teaching Assistants (TAs) and Research Assistants (RAs)
(AY 2024)
|
|
TA | (International student TAs included) |
RA |
(International student RAs included) | Support for international students |
| Faculty of Letters | 11 | 4 | 0 | 0 | |
| Faculty of Education | 16 | 0 | 0 | 0 | |
| Faculty of Law | 16 | 8 | 0 | 0 | |
| Faculty of Science | 159 | 5 | 0 | 0 | |
| School of Medicine | 17 | 4 | 0 | 0 | |
| School of Pharmacy | 107 | 5 | 0 | 0 | |
| Faculty of Engineering | 436 | 25 | 0 | 0 | |
| School of Informatics | 3 | 0 | 0 | 0 | |
| Faculty of Advanced Science and Technology | 0 | 0 | 0 | 0 | |
| Faculty of Life Sciences | 0 | 0 | 6 | 4 | |
| Graduate School of Medical Science | 0 | 0 | 0 | 0 | |
| Graduate School of Health Sciences | 12 | 1 | 0 | 0 | |
| Graduate School of Pharmaceutical Sciences | 0 | 0 | 0 | 0 | |
| Headquarters for Admissions and Education | 39 | 3 | 0 | 0 | |
| International Research Center for Medical Sciences | 1 | 1 | 1 | 1 | |
| Joint Research Center for Human Retrovirus Infection | 0 | 0 | 2 | 0 | Explanation of how to use experimental equipment and instruments in English. |
| University Library | 8 | 3 | 0 | 0 | |
| Total | 825 | 59 | 9 | 5 |
