11_Credit Transfer
Organizational Cooperation to Provide Effective Education
(Undergraduate Program)
(Undergraduate Program)
The credits earned at international partner universities where students have studied can be recognized as credits of our university.
AY 2024
University |
Country | No. of students who have used a credit transfer system |
| University of Copenhagen | Denmark | 2 |
| South East Technological University | Ireland | 3 |
| University of Technology Sydney | Australia | 1 |
| University of Seoul | Korea | 2 |
| University Bordeaux Montaigne | France | 1 |
| University of Bonn | Germany | 2 |
| Saarland University | Germany | 1 |
| Montana State University | US | 1 |
| University of Leeds | UK | 8 |
| University of Warsaw | Porland | 1 |
AY 2023
University |
Country | No. of students who have used a credit transfer system |
| University of Alberta | Canada | 2 |
| University of Copenhagen | Denmark | 1 |
| Saarland University | Germany | 1 |
| Waterford Institute of Technology | Ireland | 1 |
| Chiang Mai University | Thailand | 1 |
| University of Leeds | UK | 4 |
AY 2022
University |
Country | No. of students who have used a credit transfer system |
| N/A |
AY 2021
University |
Country | No. of students who have used a credit transfer system |
| N/A |
AY 2020
University |
Country | No. of students who have used a credit transfer system |
| The University of Newcastle | Australia | 1 |
| The University of Montana | USA | 1 |
| Bordeaux Montaigne University | France | 1 |
| University of Technology Sydney | Australia | 1 |
| University of Clermont Auvergne | France | 1 |
