06_2_Undergraduate Program
Faculty of Letters
To graduate from the Faculty of Letters, students are required to be enrolled in the university for four or more years and to earn a total of 124 or more credits in liberal arts education and professional education as specified in the table below.
(Students enrolled in AY 2024)
Classification | No. of credits | |
---|---|---|
Liberal arts education | Common fundamental courses Required foreign language courses |
17 credits |
Free elective foreign language courses Liberal arts courses Modern Liberal Arts Multidisciplinary Studies Career Studies Open courses Physical education The Consitution of Japan |
16 credits or more |
|
Professional education | Specialized fundamental courses | 14 credits or more |
Specialized courses Elective courses |
70 credits or more |
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
Faculty of Education
To graduate from the Faculty of Education, students are required to be enrolled in the university for four or more years and to earn the required number of credits designated by the relevant course as specified in the credit table below.
(Students enrolled in AY 2024)
Course / Course |
Elementary School Teacher Training Course | Junior High School Teacher Training Course | Special Needs Education Teacher Training Course | School Health Teacher Training Course |
Local Community Course | Lifelong Sports and Welfare Course | |||||
Acquisition of an elementary school teaching certificate as a basic teaching license | Acquisition of a junior high school teaching certificate as a basic teaching license | ||||||||||
Liberal arts education | Common fundamental courses | Introductory courses | Basic Seminar | 1 | 1 | 1 | 1 | 1 | 1 |
1 |
|
Basics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Information courses | Information Course A/B | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Basic Course of Information Processing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Science fundamental courses | - | - | - | - | - | - |
- |
||||
Required foreign language courses | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
Liberal arts courses Society-related courses Free elective foreign language courses Open courses |
14 or 15 | 14 or 15 | 14 or 15 | 14 or 15 | 14 or 15 | 14 or 15 | 14 or 15 | ||||
S. Total | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||
Professional education | Specialized fundamental courses | 2 | 2 (English Major: 6) |
2 | 2 | 4 | 8 | 4 | |||
Specialized courses | Courses related to subjects | 18 | Japanese/Social Studies/Arts Major: 20 Health and Physical Education Major: 21 Technical Arts/Home Economics Major: 22 Mathematics Major: 24 Music Major: 25 English Major: 26 Sciences Major: 28 |
34 | Japanese Major:38 Arts/Technical Arts Major: 36 Home Economics Major: 38 Music/Health and Physical Education Major: 39 Social Studies/Mathematics/Sciences/English Major: 40 |
38 | - | - | |||
Courses related to the Local Community Course | - | - | - | - | - | 60 | - | ||||
Courses related to the Lifelong Sports and Welfare Course | - | - | - | - | - | - | 70 | ||||
Courses related to the teaching profession | 47 | 35 | 42 | 36 | 35 | - | - | ||||
Thesis | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Elective | 9 | Japanese/Social Studies/Arts Major: 19 Health and Physical Education Major: 18 Technical Arts/Home Economics Major: 17 Mathematics Major: 15 Music Major: 14 English Major: 13 Sciences Major: 11 |
0 | 0 | - | - | - | ||||
S. Total | 82 | 82 (English Major: 86) |
88 | Japanese Major:80 Arts/Technical Arts Major: 80 Home Economics Major: 82 Music/Health and Physical Education Major: 83 Social Studies/Mathematics, Sciences/English Major: 84 |
83 | 74 | 80 | ||||
Free elective courses | 14 | 14 (English: 10) |
12 | Japanese Major:16 Arts/Technical Arts Major: 16 Home Economics Major: 14 Music/Health and Physical Education Major: 13 Social Studies/Mathematics/Sciences/English Major: 12 |
13 | 22 | 16 | ||||
Total | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Notes:
[1]Fundamental courses in liberal arts education are elective courses.
[2].Students who have earned a credit for “Basics” are required to earn 14 or more credits for liberal arts courses, society-related courses, free elective foreign language courses, and/or open courses. Students who have not earned a credit for “Basics” are required to earn 15 or more credits for such courses.
[3].As for free elective courses, students are required to earn credits for courses in liberal arts education and professional education, and for courses that they take at other universities or junior colleges through a credit transfer system.
[4].Students of the Elementary School Teacher Training Course, the Junior High School Teacher Training Course, the Special Needs Education Teacher Training Course, and the School Health Teacher Training Course are required to earn credits for the Physical Education and Sports Science course, a liberal arts course in liberal arts education.
[5].As for elective courses of the specialized courses of the Junior High School Teacher Training Course (excluding the Sciences Major and the English Major), students are required to earn at least the required number of credits for courses related to subjects and to the teaching profession in the relevant major.
Japanese Major: 6; Social Studies Major: 6; Mathematics Major: 2; Music Major: 1; Arts Major: 6; Health and Physical Education Major: 5; Technical Arts Major: 4; Home Economics Major: 4
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
Faculty of Law
To graduate from the Faculty of Law, students are required to be enrolled in the university for four or more years and to earn the required number of credits as specified in the table below.
(Students enrolled in AY 2024)
Advanced Leader Course (exclude Legal profession program)
|
Classification | No. of credits | |
---|---|---|---|
Liberal arts education | Basic |
Foreign Language |
13 credits |
Infomation |
4 credits | ||
Free elective foreign language courses | |||
Liberal Arts |
Liberal arts courses |
15 credits | |
Total |
32 credits | ||
Professional education | Compulsory Subject | 16 credits *1 | |
Selected Compulsory Subject |
Law |
78 credits *2 | |
Politics, Economics | |||
Conflict Resolutions | |||
Elective Subjects | |||
Total |
94 credits | ||
Total (Liberal arts education + Professional education) |
126 credits |
|
Classification | No. of credits | |
---|---|---|---|
Liberal arts education | Basic |
Foreign Language |
13 credits |
Infomation |
4 credits | ||
Free elective foreign language courses | |||
Liberal Arts |
Liberal arts courses |
15 credits | |
Total |
32 credits | ||
Professional education | Compulsory Subject | 12 credits | |
Selected Compulsory Subject |
Law |
82 credits *2 | |
Politics, Economics | |||
Conflict Resolutions | |||
Elective Subjects | |||
Total |
94 credits | ||
Total (Liberal arts education + Professional education) |
126 credits |
Advanced Leader Course (Legal profession course)
|
Classification | No. of credits | |
---|---|---|---|
Liberal arts education | Basic |
Foreign Language |
13 credits |
Infomation |
4 credits | ||
Free elective foreign language courses | |||
Liberal Arts |
Liberal arts courses |
15 credits | |
Total |
32 credits | ||
Professional education | Compulsory Subject | 86 credits | |
Selected Compulsory Subject |
Law |
8 credits | |
Politics, Economics | |||
Conflict Resolutions | |||
Elective Subjects | |||
Total |
94 credits | ||
Total (Liberal arts education + Professional education) |
126 credits |
*1 In addition to a total of 12 credits from Basic Exercise I & II and Exercise I & II, students in the Global Leader Class should acquire 4 credits each from Global Leader Exercise I & II. Student in the Public Service should aquire 4 credit from the Public Services Exercise I and II. And, Students in the Leagal Professional Course should acquire 4 credits from the Legal Special Exercise I and II.
*2 Of these, at least 10 credits must be aquired in total from the selected compulsory subject available for the the third year or above.
・ Number of credits required to go on to the third year: 60 or more credits
・ Number of credits required to take the Seminar II course in the fourth year: 81 or more credits
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
Faculty of Science
To graduate from the Faculty of Science, students are required to be enrolled in the university for four or more years and to earn the required number of credits as specified in the table below.
(Students enrolled in AY 2024)
|
Subject |
Fields |
Discipline |
Area |
Class |
Credit |
||
---|---|---|---|---|---|---|---|---|
non GLC |
GLC | |||||||
Liberal arts education |
Liberal Arts | Multidisciplinary Studies |
Introduction to Science and Technnology I(d) |
ー (*1) |
2 | |||
Global Career Development (a) |
9 (*2) |
|||||||
Others for GLC course students | ||||||||
Others except above GLC course | 11 | |||||||
Modern Liberal Arts | ||||||||
Liberal Arts | ||||||||
Career Studies | ||||||||
Open Courses | ||||||||
Physical education (for general) | ||||||||
Teacher course | Physical education (for teacher course) | |||||||
The Constitution of Japan | ||||||||
Basic | Foreign Language | Selective foreign language courses | ||||||
Mandatory | English | English A-1, A-2, B-1, B-2, e | 5 | 5 | ||||
Information | ICT literacy, DS literacy | 4 | 4 | |||||
Sicence | Mathmatics | 8 | 8 | |||||
Total |
28 |
28 |
||||||
Basic Science | Science | 12 | 12 | |||||
Basic Experiment | 1 | 1 | ||||||
Common Subject of Science | Practical English for Science | 1 | 1 | |||||
Basic introduction of Science | 23 | 1 | ||||||
Others above | 22 | |||||||
Special Subject of Science | Graduation work | 10 | 10 | |||||
Global Seminar I and II | - (*1) |
4 | ||||||
Others above | 32 | 28 (*3) |
||||||
Special Subject in Faculty of Education | 9 | 9 (*3) |
||||||
Total |
88 |
88 |
||||||
All subjects | 8 | 8 (*3) |
||||||
Total |
124 |
124 |
1. The credits for the following courses are not included in the credits required for graduation.
(1) Course related to basic understanding of education, Course for teaching methods
(2) Course for curational qualification (related to museums)
2. (*1) The exclusive subject for GLC course cannot be selected.
(*2) 9 rededis should include 4 credits or more from the Multidisciplinary Studies (exlude "Introduction to Science and Technology I(d) and Global Career Development (a))
3. The credits earned from courses taken at other universities and junior colleges through credit transfer will be treated as credits earned from “all courses of specialised education in the Faculty of Science” as stipulated in this table.
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
School of Medicine of the School of Medicine
To graduate from the School of Medicine of the School of Medicine, students are required to be enrolled in the university for six or more years and to earn the required number of credits as specified in Appendixes 1 and 2.
(For the School of Health Sciences, click here.)
(Students enrolled in AY 2024)
■ Appendix 1: Liberal arts education
Category | Credit | Compulsory | Selected | Remarks | ||
Basic | Foreign Language | Complusory Foreign Language | 5 | ◎ | ||
Information | Information | 4 | ||||
Basic Science | Mathmatics | 4 | ||||
Science | 6 | |||||
Foreign Language | Selected Foreign Language | 10 | ◎ | |||
Physical education (for Liberal Arts) | ||||||
Liberal Arts | ||||||
Modern Liberal Arts | ||||||
Multidisciplinary Studies | ||||||
Career Studies | ||||||
Open courses | ||||||
Total | 29 |
■ Appendix 2: Professional education
[1. Specialized fundamental courses]
Classification |
Course | Required | Compulsory | Elective | Remark |
Specialized fundamental courses | Medical Information | 0.5 | ◎ |
|
|
Medical Biology | 1 | ◎ | |||
Community Healthcare | 1 | ◎ | |||
Kumamoto University Hospital Medical Service Experience |
1 | ◎ | |||
Basic introduction of the medicine | 2.5 | ◎ | |||
Medical English | 1.5 | ◎ | |||
Experience of the Communith Healthcare | 0.5 | ○ | |||
Total | 8 |
[2. Specialized courses]
Classification |
Subject of study | Course | No. of credits | Required | |
Specialized coursesFundamental medical courses | Fundamental medical courses | Molecular Cell Biology | Molecular Genetics | 1.5 |
◎ |
Morphological Human Physiology | Human Embryology/Gross Anatomy | 3 | ◎ | ||
Practice of Anatomy | 4 | ◎ | |||
Neuroanatomy | 2 | ◎ | |||
Histology | 4 | ◎ | |||
Physiology | Biochemistry I | 1.5 | ◎ | ||
Biochemistry II | 1.5 | ◎ | |||
Physiology I | 3 | ◎ | |||
Physiology II | 3 | ◎ | |||
Infection and Immunology | Immunology | 2 | ◎ | ||
Biodefence and Medical Virology | 2 | ◎ | |||
Microbiology (including “Parasitology”) | 3 | ◎ | |||
Pathology | Tumor Genetics and Biology | 2 | ◎ | ||
Pharmacology | 4.5 | ◎ | |||
Pathology I | 2 | ◎ | |||
Pathology II | 3.5 | ◎ | |||
Social Medicine | Public Health | 4 | ◎ | ||
Forensic Medicine | 3 | ◎ | |||
Bioethics | 2 | ◎ | |||
General Medicine | General Experimental Course | 6 | ◎ | ||
Basic Seminar | 10 | ◎ | |||
S. Total | 67.5 | ||||
Specialized courses | Clinical medical courses | Respiratory Medicine | 2.5 | ◎ | |
Gastroenterology and Hepatology | 2.5 | ◎ | |||
Hematology | 2.5 | ◎ | |||
Rheumatology and Clinical Immunology | 1 | ◎ | |||
Nephrology | 2.5 | ◎ | |||
Endocrinology and Metabolism | 3.5 | ◎ | |||
Cardiology | 2.5 | ◎ | |||
Surgery | Cardiovascular Surgery | 1 | ◎ | ||
Thoracic Surgery | 1 | ◎ | |||
Gastroenterological Surgery | 3.5 | ◎ | |||
Breast and Endocrine Surgery | 1 | ◎ | |||
Urology | 1 | ◎ | |||
Obstetrics and Gynecology | 2 | ||||
Child Health and Development Medicine | Pediatrics (including “Child Development Studies”) | 3 | ◎ | ||
Pediatric Surgery | 1 | ◎ | |||
Sensory Motor Science | Dermatology | 2.5 | ◎ | ||
Orthopaedic Surgery | 2.5 | ◎ | |||
Oral and Maxillofacial Surgery | 1 | ◎ | |||
Otorhinolaryngology | 2.5 | ◎ | |||
Ophthalmology | 1 | ◎ | |||
Neuroscience and Mental Science | Neurology | 2.5 | ◎ | ||
Anesthesiology | 2.5 | ◎ | |||
Psychiatry | 2.5 | ◎ | |||
Neurosurgery | 2.5 | ◎ | |||
General Medicine | General Medicine | 1 | ◎ | ||
Diagnostic Imaging | 1 | ◎ | |||
Radiation Oncology | 1 | ◎ | |||
Laboratory Medicine | 1.5 | ◎ | |||
Emergency and Critical Care Medicine | 1 | ◎ | |||
Clinical Oncology | 1 | ◎ | |||
Introduction of Clinical Practice | 4 | ◎ | |||
Training Course on Tutorial (including “Integrated Lecture”) | 2.5 | ◎ | |||
Clinical Practice in Basic Nursing | 26 | ◎ | |||
Special Clinical Practice | 38 | ◎ | |||
Pathologic-Radiologic Correlation | 1 | ◎ | |||
KANPO Medicine | 1 | ◎ | |||
S. Total | 129 | ||||
Total | 196.5 |
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
------------------------------------------------------------------
School of Health Sciences of the School of Medicine
To graduate from the School of Health Sciences of the School of Medicine, students are required to be enrolled in the university for four or more years and to earn the required number of credits as specified in Appendixes 1 and 3.
(For the School of Medicine, click here.)
(Students enrolled in AY 2024)
Appendix 1: Liberal arts education
School of Health Sciences (Course of Nursing)
Category | Credit | Required | Optional | Remarks | ||
Basic | Foreign Language | Compulsory | 5 | ◎ | ※1 | |
Information | 4 | |||||
Foreign Language | Optional | 19 | ○ | ※2 | ||
Liberal Arts |
Liberal Arts | |||||
Modern Liberal Arts | ||||||
Multidisciplinary Studies | ||||||
Physical exercise, Sports Science (for liberal arts) | ||||||
Career Studies | ||||||
Open Subjects | ||||||
For Teaching |
Physical exercise, Sports Science (for teaching) | |||||
The oOnstitution of Japan | ||||||
Total | 28 |
※2 Students muc aquired at least 2 credits each from courses in the natural/life sciences (excluding life sciences) and in the humanities/social sciences for total at least 4 credits from liberal arts courses of modern liberal arts couses.
School of Health Sciences (Course of Radiological Sciences)
Category | Credit | Required | Optional | Remarks | ||||
Basic | Foreign Language | Compulsory | 5 | ◎ | ※1 | |||
Information | 4 | |||||||
Foreign Language | Optional | 13 | ○ | ※2 | ||||
Liberal Arts |
Liberal Arts | |||||||
Modern Liberal Arts | ||||||||
Multidisciplinary Studies | ||||||||
Physical exercise, Sports Science (for liberal arts) | ||||||||
Career Studies | ||||||||
Open Subjects | ||||||||
For Teaching |
Physical exercise, Sports Science (for teaching) | |||||||
The Constitution of Japan | ||||||||
Total | 22 |
※2 Students muc aquired at least 2 credits each from courses in the natural/life sciences (excluding life sciences) and in the humanities/social sciences for total at least 4 credits from liberal arts courses of modern liberal arts couses.
School of Health Sciences (Course of Medical Laboratory Sciences)
Category | Credit | Required | Opetional | Remarks | ||||
Basic | Foreign Language | Compulsory | 5 | ◎ | ※1 | |||
Information | 4 | |||||||
Foreign Language | Optional | 13 | ○ | ※2 | ||||
Liberal Arts |
Liberal Arts | |||||||
Modern Liberal Arts | ||||||||
Multidisciplinary Studies | ||||||||
Physical exercise, Sports Science (for liberal arts) | ||||||||
Career Studies | ||||||||
Open Subjects | ||||||||
For Teaching |
Physical exercise, Sports Science (for teaching) | |||||||
The Constitution of Japan | ||||||||
Total | 22 |
※2 Students muc aquired at least 2 credits each from courses in the natural/life sciences (excluding life sciences) and in the humanities/social sciences for total at least 4 credits from liberal arts courses of modern liberal arts couses.
Appendix 3: Professional education
Course of Nursing
[1. Specialized fundamental courses]
Classification |
Course | No. of credits | Required | Elective | Remark | |
Healthcare-related fundamental courses (common to each course) | Morphological Human Physiology |
Anatomy I |
2 | ◎ | ||
Anatomy II | 2 | ◎ | ||||
Physiology I | 2 | ◎ | ||||
Diseases and Medical Sciences/Services | Medical Microbiology I | 2 | ◎ | |||
Clinical Pharmacology | 2 | ◎ | ||||
Pathology I | 2 | ◎ | ||||
Introduction to Nursing Science | 2 | ○ | ||||
General Clinical Medicine I | 2 | ◎ | ||||
Practice for Medical Team Works | 1 | ◎ | ||||
Health/Welfare/ Environment |
Health Law | 1 | ◎ | |||
Environmental Hygiene I | 2 | ○ | ||||
Statistical Health Science | 2 | ◎ | ||||
Medical English | 2 | ◎ | ||||
Healthcare-related fundamental courses (common to each course) S. Total |
24 | |||||
Specialized fundamental courses | (Course of Nursing) | Administration on Health and Welfare | 2 | ○ | ||
General Clinical Medicine II | 1 | ◎ | ||||
Science of Clinical Nutrition | 1 | ◎ | ||||
Specialized fundamental courses (Course of Nursing) S. Total |
4 | |||||
Total | 28 |
[2. Specialized courses]
Classification |
Course | No. of credits | Required | Elective | Remark |
Basic Nursing | Nursing Ethics |
2 |
◎ | ||
Methodology in Nursing I | 3 | ◎ | |||
Methodology in Nursing II | 2 | ◎ | |||
Methodology in Nursing III | 2 | ◎ | |||
Methodology in Nursing IV | 1 | ◎ | |||
Methodology in Nursing V | 1 | ◎ | |||
Clinical Practice in Basic Nursing I | 1 | ◎ | |||
Clinical Practice in Basic Nursing II | 3 | ◎ | |||
Adult Nursing | Clinical Adult Nursing I | 2 | ◎ | ||
Clinical Adult Nursing II | 2 | ◎ | |||
Clinical Adult Nursing III | 1 | ◎ | |||
Clinical Adult Nursing IV | 1 | ◎ | |||
Clinical Practice in Adult Nursing I | 4 | ◎ | |||
Clinical Practice in Adult Nursing II | 4 | ◎ | |||
Psychiatric Nursing | Mental Health Care | 2 | ◎ | ||
Mental Health and Psychiatric Nursing | 2 | ◎ | |||
Clinical Practice in Psychiatric Nursing | 2 | ◎ | |||
Pediatric Nursing | Pediatric Health Nursing | 1 | ◎ | ||
Pediatric Child Nursing and disease therapy | 2 | ◎ | |||
Pediatric Child Nursing | 2 | ◎ | |||
Pediatric Practice in Child Nursing | 2 | ◎ | |||
Maternity Nursing | Introduction to Maternity Health Nursing | 1 | ◎ | ||
Treatment for Maternal Disease | 2 | ◎ | |||
Maternity Nursing | 2 | ◎ | |||
Clinical Practice in Maternity Nursing | 2 | ◎ | |||
Community Nursing | Lifecycle and Health care | 1 | ◎ | ||
Community and home care (General) | 1 | ◎ | |||
Community and home care (Advanced) | 2 | ◎ | |||
Community and home care (Practical) | 1 | ◎ | |||
Geriatric Nursing | Introduction to Geriatric Nursing | 1 | ◎ | ||
Geriatric Nursing | 3 | ◎ | |||
Clinical Practice in Geriatric Nursing | 1 | ◎ | |||
Common | Palliative Care | 1 | ○ | ||
Infection Control Nursing | 1 | ○ | |||
Inherited COntrol Nursing | 1 | ○ | |||
Integrated | Introduction to Medical Researches I | 1 | ◎ | ||
Introduction to Medical Researches II | 2 | ◎ | |||
Disaster Nursing | 1 | ◎ | |||
International Nursing | 1 | ◎ | |||
Nursing Management | 2 | ◎ | |||
Integration of Nursing Skills | 1 | ◎ | |||
Actual Practice | 1 | ◎ | |||
Tocology | Tocology General | 1 | ○ | ||
Psychology and Sociology of Motherhood | 1 | ○ | |||
Reproductive health and rights | 1 | ○ | |||
Maternal and child health in local community | 2 | ○ | |||
Kinesiology in peripatum period | 1 | ○ | |||
Tocology diagnosis I | 1 | ○ | |||
Tocology diagnosis II | 1 | ○ | |||
Neonatology | 1 | ○ | |||
Tocology diagnosis-skills I | 4 | ○ | |||
Tocology diagnosis-skills II | 4 | ○ | |||
Tocology control | 2 | ○ | |||
Tocology practice | 9 | ○ | |||
PUblic health nursing | Public health nursing general | 2 | ◎ | ||
Public health nursing method I | 2 | ○ | |||
Public health nursing method II | 2 | ○ | |||
Public health nursing method III | 2 | ○ | |||
Public health nursing objectivism | 1 | ○ | |||
Regional Statistics and Information | 2 | ○ | |||
Public health nursing management | 1 | ○ | |||
Public health nursing practice | 4 | ○ | |||
Total | 116 |
Note:
Students are required to earn at least one credit for elective courses of the specialized courses.
Course of Radiological Sciences
[1. Specialized fundamental courses]
Classification |
Course | No. of credits | Required | Elective | Remark | |
Healthcare-related fundamental courses (common to each course) | Morphological Human Physiology | Anatomy I |
2 |
◎ | ||
Anatomy II | 2 | ◎ | ||||
Biochemistry | 2 | ◎ | ||||
Diseases and Medical Sciences/Services | Medical Microbiology I |
2 |
○ | |||
Clinical Pharmacology | 2 | ○ | ||||
Pathology | 2 | ◎ | ||||
Medical Technology | 1 | |||||
General Introduction to Medical Sciences | 2 | ◎ | ||||
General Clinical Medicine I | 2 | ◎ | ||||
General Clinical Medicine II | 2 | ◎ | ||||
Special Clinical Medicine | 1 | ○ | ||||
Basic Emergency Medicine | 1 | ◎ | ||||
Practice for Medical Team Works | 1 | ◎ | ||||
Medical law | 1 | ○ | ||||
Environmental public health | 2 | |||||
Health and Hygiene Statistics | 2 | |||||
Healthcare-related fundamental courses (common to each course) S. Total |
27 | |||||
Specialized fundamental courses (Course of Radiological Sciences) |
Introduction of diagnostic radiology equipment | 2 | ◎ | |||
Introduction of medical data analysis | 2 | ◎ | ||||
Basic physics | 2 | ○ | ||||
Radiation Physics I | 2 | ◎ | ||||
Radiation Physics II | 2 | ◎ | ||||
Medical physics | 2 | ○ | ||||
Radiochemistry | 2 | ◎ | ||||
Radiation Measurement I | 2 | ◎ | ||||
Radiation Measurement II | 2 | ◎ | ||||
Training in Radiation Control and Measurement | 1 | ◎ | ||||
Radiation Biology I | 2 | ◎ | ||||
Radiation Biology II | 1 | ○ | ||||
Medical Engineering | 2 | ◎ | ||||
Exercise in Basic Medical Information | 1 | ◎ | ||||
Exercise in Basic Radiation | 1 | ◎ | ||||
Exercise in early clinical medicine | 1 | ◎ | ||||
Specialized fundamental courses (Course of Radiological Sciences) S. Total | 27 | |||||
Total | 55 |
Students are required to earn two or more credits for elective courses of the healthcare-related fundamental courses (common to each course) and at least one credit for elective courses of the specialized fundamental courses (Course of Radiological Sciences).
[2. Specialized courses]
Classification |
Course | No. of credits | Required | Elective | Remark | |
Specialized courses | Diagnostic Imaging Technology | Radiological Equipment |
2 |
◎ | ||
CT Scan Technology | 2 | ◎ | ||||
Ultrasonography | 2 | ◎ | ||||
Diagnostic Imaging System Training | 1 | ◎ | ||||
X-ray Inspection Technology I | 2 | ◎ | ||||
X-ray Inspection Technology II | 2 | ◎ | ||||
MR Scan Technology | 2 | ◎ | ||||
General Clinical Medicine I | 2 | |||||
General Clinical Medicine II | 2 | ◎ | ||||
Image Diagnosis I | 2 | ◎ | ||||
Image Diagnosis II | 2 | ◎ | ||||
Image Diagnosis Special | 1 | ○ | ||||
Exercise in Diagnostic Imaging Technology | 1 | |||||
Nuclear Medicine Technology | Nuclear Medicine System | 2 | ◎ | |||
Nuclear Medicine Technology | 2 | ◎ | ||||
Clinical Nuclear Medicine | 2 | ◎ | ||||
Exercise in Nuclear Medicine Technology | 1 | ○ | ||||
Radiation Therapy Technology | Medical Accelerator | 2 | ◎ | |||
Treatment Planning and Dose Calculation in Radiation Therapy Technology | 2 | ◎ | ||||
Radiation Oncology | 2 | ◎ | ||||
Radiation Oncology Special | 1 | ○ | ||||
Exercise in Radiation Therapy Technology | 1 | ○ | ||||
Medical Image Information | Digital Image Processing | 2 | ◎ | |||
Practice of Digital Image Processing | 1 | ◎ | ||||
Medical Image Information | 2 | ◎ | ||||
Experiments in Medical Image Information | 1 | ◎ | ||||
Exercise in Medical Image Information | 1 | ○ | ||||
Radiation Safety Administration | Radiological Regulation | 2 | ◎ | |||
Radiation Safety Administration | 2 | ◎ | ||||
Medical Safety Management | Medical Safety Management | 2 | ◎ | |||
Clinical Practice in Basic Nursing | Clinical Practice I | 2 | ◎ | |||
Clinical Practice II | 10 | ◎ | ||||
Special Course | Introduction to Medical Researches | 4 | ◎ | |||
Total | 64 |
Note:
Students are required to earn three or more credits for elective courses of the specialized courses.
Course of Medical Laboratory Sciences
[1. Specialized fundamental courses]
Classification |
Course | No. of credits | Required | Elective | Remark | |
Healthcare-related fundamental courses (common to each course) | Morphological Human Physiology | Anatomy I |
2 |
◎ | ||
Anatomy II | 2 | ◎ | ||||
Physiology I | 2 | ◎ | ||||
Physiology II | 2 | ◎ | ||||
Biochemistry I | 1 | ◎ | ||||
Genetics | 1 | ◎ | ||||
Diseases and Medical Sciences/Services | Medical Microbiology I | 2 | ◎ | |||
Clinical Pharmacology | 2 | ◎ | ||||
Pathology I | 2 | ◎ | ||||
Introduction to Medical Science | 2 | ◎ | ||||
General Clinical Medicine I | 2 | ◎ | ||||
Basic Emergency Medicine | 1 | ◎ | ||||
Practice for Medical Team Works | 1 | ◎ | ||||
Health/Welfare/ Environment |
Introduction to Social Welfare and Social Work | 1 | ◎ | |||
Health Law | 2 | ◎ | ||||
Environmental Hygiene I | 2 | ◎ | ||||
Statistical Health Science | 2 | ◎ | ||||
Medical English | 2 | ◎ | ||||
Healthcare-related fundamental courses (common to each course) S. Total |
29 | |||||
Specialized fundamental courses | (Course of Medical Laboratory Sciences) | Environmental Hygiene II | 2 | ◎ | ||
Laboratory in Environmental Hygiene | 1 | ◎ | ||||
Basic Informatics | 1 | ◎ | ||||
Medical Engineering | 2 | ◎ | ||||
Laboratory in Medical Engineering | 1 | ◎ | ||||
Genetics | 1 | ◎ | ||||
Specialized fundamental courses (Course of Medical Laboratory Sciences) S. Total |
8 | |||||
Total | 37 |
Note:
Students are required to earn at least one credit for elective courses of the healthcare-related fundamental courses (common to each course) and the specialized fundamental courses (Course of Medical Laboratory Sciences).
[2. Specialized courses]
Classification |
Course | No. of credits | Required | Elective | Remark |
Specialized courses | Introduction to Clinical Pathology I |
2 |
◎ | ||
Introduction to Clinical Pathology II | 2 | ◎ | |||
Advanced Clinical Medicine | 1 | ◎ | |||
Practical Anatomy and Histology | 1 | ◎ | |||
Pathology II | 2 | ◎ | |||
Practical Pathology | 1 | ◎ | |||
Pathology Examination | 2 | ◎ | |||
Practical Pathology Examination | 1 | ◎ | |||
Special Pathology Examination | 1 | ◎ | |||
Hematology I | 1 | ◎ | |||
Hematology II | 2 | ◎ | |||
Practical Hematology I | 1 | ◎ | |||
Practical Hematology II | 1 | ◎ | |||
Advanced Hematology | 1 | ◎ | |||
Biochemistry II | 2 | ◎ | |||
Practical Biochemistry | 1 | ◎ | |||
Clinical Chemistry I | 2 | ◎ | |||
Clinical Chemistry II | 2 | ◎ | |||
Practical Clinical Chemistry | 1 | ◎ | |||
Advanced Clinical Chemistry | 1 | ◎ | |||
Molecular Diagnostics and Genetics | 2 | ◎ | |||
Practical Molecular Diagnostics and Genetics | 1 | ◎ | |||
Molecular Biology | 2 | ◎ | |||
Introduction to Biotechnology | 1 | ◎ | |||
Clinical Immunology I | 2 | ◎ | |||
Clinical Immunology II | 1 | ◎ | |||
Practical Clinical Immunology | 1 | ◎ | |||
Blood Transfusion Medicine | 2 | ◎ | |||
Practical Blood Transfusion | 1 | ◎ | |||
Medical Microbiology II | 2 | ◎ | |||
Practical Medical Microbiology | 1 | ◎ | |||
Clinical Microbiology | 2 | ◎ | |||
Practical Clinical Microbiology | 1 | ◎ | |||
Advanced Clinical Microbiology | 1 | ◎ | |||
Practical Physiology | 1 | ◎ | |||
Clinical Physiology I | 2 | ◎ | |||
Clinical Physiology II | 2 | ◎ | |||
Practical Clinical Physiology | 1 | ◎ | |||
Advanced Clinical Physiology | 1 | ◎ | |||
