06_2_Undergraduate Program
Faculty of Letters
To graduate from the Faculty of Letters, students are required to be enrolled in the university for four or more years and to earn a total of 124 or more credits in liberal arts education and professional education as specified in the table below.
(Students enrolled in AY 2016)
Classification |
No. of credits | |
Liberal arts education | Common fundamental courses Required foreign language courses |
16 credits |
Free elective foreign language courses Liberal arts courses Society-related courses Open courses |
18 or more credits | |
Professional education | Specialized fundamental courses | 14 or more credits |
Specialized courses Elective courses |
70 or more credits |
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
Faculty of Education
To graduate from the Faculty of Education, students are required to be enrolled in the university for four or more years and to earn the required number of credits designated by the relevant course as specified in the credit table below.
(Students enrolled in AY 2016)
Course / Course |
Elementary School Teacher Training Course | Junior High School Teacher Training Course | Special Needs Education Teacher Training Course | School Health Teacher Training Course |
Local Community Course | Lifelong Sports and Welfare Course | |||||
Acquisition of an elementary school teaching certificate as a basic teaching license | Acquisition of a junior high school teaching certificate as a basic teaching license | ||||||||||
Liberal arts education | Common fundamental courses | Introductory courses | Basic Seminar | 1 | 1 | 1 | 1 | 1 | 1 |
1 |
|
Basics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Information courses | Information Course A/B | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Basic Course of Information Processing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Science fundamental courses | - | - | - | - | - | - |
- |
||||
Required foreign language courses | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
Liberal arts courses Society-related courses Free elective foreign language courses Open courses |
14 or 15 | 14 or 15 | 14 or 15 | 14 or 15 | 14 or 15 | 14 or 15 | 14 or 15 | ||||
S. Total | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||
Professional education | Specialized fundamental courses | 2 | 2 (English Major: 6) |
2 | 2 | 4 | 8 | 4 | |||
Specialized courses | Courses related to subjects | 18 | Japanese/Social Studies/Arts Major: 20 Health and Physical Education Major: 21 Technical Arts/Home Economics Major: 22 Mathematics Major: 24 Music Major: 25 English Major: 26 Sciences Major: 28 |
34 | Japanese Major:38 Arts/Technical Arts Major: 36 Home Economics Major: 38 Music/Health and Physical Education Major: 39 Social Studies/Mathematics/Sciences/English Major: 40 |
38 | - | - | |||
Courses related to the Local Community Course | - | - | - | - | - | 60 | - | ||||
Courses related to the Lifelong Sports and Welfare Course | - | - | - | - | - | - | 70 | ||||
Courses related to the teaching profession | 47 | 35 | 42 | 36 | 35 | - | - | ||||
Thesis | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Elective | 9 | Japanese/Social Studies/Arts Major: 19 Health and Physical Education Major: 18 Technical Arts/Home Economics Major: 17 Mathematics Major: 15 Music Major: 14 English Major: 13 Sciences Major: 11 |
0 | 0 | - | - | - | ||||
S. Total | 82 | 82 (English Major: 86) |
88 | Japanese Major:80 Arts/Technical Arts Major: 80 Home Economics Major: 82 Music/Health and Physical Education Major: 83 Social Studies/Mathematics, Sciences/English Major: 84 |
83 | 74 | 80 | ||||
Free elective courses | 14 | 14 (English: 10) |
12 | Japanese Major:16 Arts/Technical Arts Major: 16 Home Economics Major: 14 Music/Health and Physical Education Major: 13 Social Studies/Mathematics/Sciences/English Major: 12 |
13 | 22 | 16 | ||||
Total | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Notes:
[1]Fundamental courses in liberal arts education are elective courses.
[2].Students who have earned a credit for “Basics” are required to earn 14 or more credits for liberal arts courses, society-related courses, free elective foreign language courses, and/or open courses. Students who have not earned a credit for “Basics” are required to earn 15 or more credits for such courses.
[3].As for free elective courses, students are required to earn credits for courses in liberal arts education and professional education, and for courses that they take at other universities or junior colleges through a credit transfer system.
[4].Students of the Elementary School Teacher Training Course, the Junior High School Teacher Training Course, the Special Needs Education Teacher Training Course, and the School Health Teacher Training Course are required to earn credits for the Physical Education and Sports Science course, a liberal arts course in liberal arts education.
[5].As for elective courses of the specialized courses of the Junior High School Teacher Training Course (excluding the Sciences Major and the English Major), students are required to earn at least the required number of credits for courses related to subjects and to the teaching profession in the relevant major.
Japanese Major: 6; Social Studies Major: 6; Mathematics Major: 2; Music Major: 1; Arts Major: 6; Health and Physical Education Major: 5; Technical Arts Major: 4; Home Economics Major: 4
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
Faculty of Law
To graduate from the Faculty of Law, students are required to be enrolled in the university for four or more years and to earn the required number of credits as specified in the table below.
(Students enrolled in AY 2016)
|
Classification | No. of credits |
Liberal arts education |
Common fundamental courses |
4 credits |
Required foreign language courses |
12 credits | |
Liberal arts courses |
16 or more credits | |
Total |
32 or more credits | |
Professional education |
Required courses |
12 credits |
Compulsory elective courses |
82 or more credits* | |
Total |
94 or more credits | |
Total (Liberal arts education + Professional education) |
126 or more credits |
* As for the credits for compulsory elective courses that should be taken in the 3rd or higher year, students of the Course of Law and the Course of Public Policy are required to earn 10 credits in the field of law and in the fields of public policy and economics, respectively.
・ Number of credits required to go on to the third year: 60 or more credits
・Number of credits required to take the Seminar II course in the fourth year: 81 or more credits
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
Faculty of Science
To graduate from the Faculty of Science, students are required to be enrolled in the university for four or more years and to earn the required number of credits as specified in the table below.
(Students enrolled in AY 2016)
Classification |
No. of credits required for graduation | |||
Liberal arts education | Common fundamental courses | Introductory courses (limited to “Basic Seminar”) | 1
|
|
Information courses | 3 | |||
Science fundamental courses |
(Mathematics: 8) | 24 | ||
(Sciences: 14) | ||||
(Elementary Experiments: 2) | ||||
Required foreign language courses | 8 | |||
Liberal arts courses | 11 | |||
Society-related courses | ||||
Free elective foreign language courses | ||||
Open courses | ||||
Total | 47 | |||
Professional education | Common courses in the Faculty of Science |
20 |
||
Specialized courses in the Faculty of Science | 42 (including 10 credits for the Graduation Thesis course) |
|||
All courses in professional education in the Faculty of Science | 4 | |||
Total | 66 | |||
All courses in the university | 11 | |||
Total | 124 |
(Notes)
(1) The credits for the following courses are not included in the credits required for graduation.
1.Courses related to the teaching profession specified in Appendix 1 of the Educational Personnel Certification Act and the Constitution of Japan course specified in Article 66(6) of the Ordinance for Enforcement of the Education Personnel Certification Act
2.Courses necessary to obtain a curator’s certificate (courses related to museums)
3.“Basics” in liberal arts courses
(2) The breakdown of the eight credits for required foreign language courses is as follows: English language courses: 6 credits; Non-English foreign language courses: 2 credits
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
School of Medicine of the School of Medicine
To graduate from the School of Medicine of the School of Medicine, students are required to be enrolled in the university for six or more years and to earn the required number of credits as specified in Appendixes 1 and 2.
(For the School of Health Sciences, click here.)
(Students enrolled in AY 2016)
■ Appendix 1: Liberal arts education
Total |
No. of credits | Required | Elective | Remark | ||
Common fundamental courses | Introductory courses | Basic Seminar | 1 | ◎ |
As for foreign language courses, students are required to earn six credits for English language courses and two credits for Non-English foreign language courses. As for science fundamental courses, they are required to take either “Linear Algebra II” or “Calculus II”, and “Physics II” or “Chemistry II”, as compulsory elective courses. |
|
Basics | 1 | |||||
Information courses | Basic Course of Information Technologies A/B (2 credits) | 2 | ||||
Science fundamental courses | 16 | |||||
Foreign language courses (Required foreign language courses) | 8 | |||||
Liberal arts courses | 10 | ○ | ||||
Society-related courses | ||||||
Free elective foreign language courses | ||||||
Open courses | ||||||
Total |
38 |
■ Appendix 2: Professional education
[1. Specialized fundamental courses]
Classification |
Course | Required | Required | Elective | Remark |
Specialized fundamental courses | Medical Information Processing | 2 | ◎ |
|
|
Early Clinical Exposure I | 1.5 | ◎ | |||
Early Clinical Exposure II | 1 | ◎ | |||
Early Clinical Exposure III | 1 | ◎ | |||
Molecular Cell Biology I | 2 | ◎ | |||
General Introduction to Medical Sciences | 2 | ◎ | |||
Medical Electronics and Basic Radiology | 2 | ◎ | |||
Medical English | 2 | ◎ | |||
Medical Information | 1 | ◎ | |||
State-of-the-art of Basic and Clinical Medicine | 2 | ◎ | |||
Sociomedical Sciences | 2 | ◎ | |||
Total | 17.5 |
[2. Specialized courses]
Classification |
Subject of study | Course | No. of credits | Required | |
Specialized coursesFundamental medical courses | Fundamental medical courses | Molecular Cell Biology | Molecular Genetics | 1.5 |
◎ |
Morphological Human Physiology | Human Embryology/Gross Anatomy | 3 | ◎ | ||
Practice of Anatomy | 4 | ◎ | |||
Neuroanatomy | 2 | ◎ | |||
Histology | 4 | ◎ | |||
Physiology | Biochemistry I | 1.5 | ◎ | ||
Biochemistry II | 1.5 | ◎ | |||
Physiology I | 3 | ◎ | |||
Physiology II | 3 | ◎ | |||
Infection and Immunology | Immunology | 2 | ◎ | ||
Biodefence and Medical Virology | 2 | ◎ | |||
Microbiology (including “Parasitology”) | 3 | ◎ | |||
Pathology | Tumor Genetics and Biology | 2 | ◎ | ||
Pharmacology | 4.5 | ◎ | |||
Pathology I | 2 | ◎ | |||
Pathology II | 3.5 | ◎ | |||
Social Medicine | Public Health | 4 | ◎ | ||
Forensic Medicine | 3 | ◎ | |||
Bioethics | 2 | ◎ | |||
General Medicine | General Experimental Course | 6 | ◎ | ||
Basic Seminar | 10 | ◎ | |||
S. Total | 67.5 | ||||
Specialized courses | Clinical medical courses | Respiratory Medicine | 2.5 | ◎ | |
Gastroenterology and Hepatology | 2.5 | ◎ | |||
Hematology | 2.5 | ◎ | |||
Rheumatology and Clinical Immunology | 1 | ◎ | |||
Nephrology | 2.5 | ◎ | |||
Endocrinology and Metabolism | 3.5 | ◎ | |||
Cardiology | 2.5 | ◎ | |||
Surgery | Cardiovascular Surgery | 1 | ◎ | ||
Thoracic Surgery | 1 | ◎ | |||
Gastroenterological Surgery | 3.5 | ◎ | |||
Breast and Endocrine Surgery | 1 | ◎ | |||
Urology | 1 | ◎ | |||
Obstetrics and Gynecology | 2 | ||||
Child Health and Development Medicine | Pediatrics (including “Child Development Studies”) | 3 | ◎ | ||
Pediatric Surgery | 1 | ◎ | |||
Sensory Motor Science | Dermatology | 2.5 | ◎ | ||
Orthopaedic Surgery | 2.5 | ◎ | |||
Oral and Maxillofacial Surgery | 1 | ◎ | |||
Otorhinolaryngology | 2.5 | ◎ | |||
Ophthalmology | 1 | ◎ | |||
Neuroscience and Mental Science | Neurology | 2.5 | ◎ | ||
Anesthesiology | 2.5 | ◎ | |||
Psychiatry | 2.5 | ◎ | |||
Neurosurgery | 2.5 | ◎ | |||
General Medicine | General Medicine | 1 | ◎ | ||
Diagnostic Imaging | 1 | ◎ | |||
Radiation Oncology | 1 | ◎ | |||
Laboratory Medicine | 1.5 | ◎ | |||
Emergency and Critical Care Medicine | 1 | ◎ | |||
Clinical Oncology | 1 | ◎ | |||
Introduction of Clinical Practice | 4 | ◎ | |||
Training Course on Tutorial (including “Integrated Lecture”) | 2.5 | ◎ | |||
Clinical Practice in Basic Nursing | 26 | ◎ | |||
Special Clinical Practice | 38 | ◎ | |||
Pathologic-Radiologic Correlation | 1 | ◎ | |||
KANPO Medicine | 1 | ◎ | |||
S. Total | 129 | ||||
Total | 196.5 |
Contact:
Educational Evaluation Section, Academic Affairs Planning Team, Academic Affairs Division, Student Affairs Department
096-342-2755
------------------------------------------------------------------
School of Health Sciences of the School of Medicine
To graduate from the School of Health Sciences of the School of Medicine, students are required to be enrolled in the university for four or more years and to earn the required number of credits as specified in Appendixes 1 and 3.
(For the School of Medicine, click here.)
(Students enrolled in AY 2016)
Appendix 1: Liberal arts education
School of Health Sciences (Course of Nursing)
Classification |
No. of credits | Required | Elective | Remark | ||
Common fundamental courses | Introductory courses | Basic Seminar | 1 | ◎ |
As for foreign language courses, students are required to earn six credits for English language courses and two credits for Non-English foreign language courses. |
|
Basics | 1 | |||||
Information courses | Information Course A/B (2 credits) | 2 | ||||
Foreign language courses (Required foreign language courses) | 8 | |||||
Liberal arts courses | 16 | ○ | As for liberal arts course, students are required to earn two or more credits individually for natural science-related courses and humanities and social science-related courses. | |||
Society-related courses | ||||||
Free elective foreign language courses | ||||||
Open courses | ||||||
Total | 28 |
School of Health Sciences (Course of Radiological Sciences)
Classification |
No. of credits | Required | Elective | Remark | ||
Common fundamental courses | Introductory courses | Basic Seminar | 1 | ◎ |
As for foreign language courses, students are required to earn six credits for English language courses and two credits for a Non-English foreign language course. |
|
Basics | 1 | |||||
Information courses | Information Course A/B (2 credits) | 2 | ||||
Foreign language courses (Required foreign language courses) | 8 | |||||
Liberal arts courses | 12 | ○ | As for liberal arts courses, students are required to earn two or more credits for humanities and social science-related courses. | |||
Society-related courses | ||||||
Free elective foreign language courses | ||||||
Open courses | ||||||
Total | 24 |
School of Health Sciences (Course of Medical Laboratory Sciences)
Classification |
No. of credits | Required | Elective | Remark | ||
Common fundamental courses | Introductory courses | Basic Seminar | 1 | ◎ |
As for foreign language courses, students are required to earn six credits for English language courses and two credits for Non-English foreign language courses. |
|
Basics | 1 | |||||
Information courses | Information Course A/B (2 credits) | 2 | ||||
Foreign language courses (Required foreign language courses) | 8 | |||||
Liberal arts courses | 12 | ○ | As for liberal arts courses, students are required to earn four or more credits for humanities and social science-related courses. | |||
Society-related courses | ||||||
Free elective foreign language courses | ||||||
Open courses | ||||||
Total | 24 |
Appendix 3: Professional education
Course of Nursing
[1. Specialized fundamental courses]
Classification |
Course | No. of credits | Required | Elective | Remark | |
Healthcare-related fundamental courses (common to each course) | Morphological Human Physiology |
Anatomy I |
2 | ◎ | ||
Anatomy II | 2 | ◎ | ||||
Physiology I | 2 | ◎ | ||||
Physiology II | 2 | ◎ | ||||
Biochemistry I | 1 | ◎ | ○ | |||
Immunology | 1 | |||||
Genetics | 1 | ○ | ||||
Diseases and Medical Sciences/Services | Medical Microbiology I | 1 | ◎ | |||
Clinical Pharmacology | 1 | ◎ | ||||
Pathology I | 2 | ◎ | ||||
Introduction to Medical Science | 1 | ○ | ||||
General Clinical Medicine I | 2 | ◎ | ||||
Introduction to Nursing Science | 2 | ◎ | ||||
Basic Emergency Medicine | 1 | ○ | ||||
Practice for Medical Team Works | 1 | ◎ | ||||
Health/Welfare/ Environment |
Introduction to Social Welfare and Social Work | 1 | ◎ | |||
Health Law | 1 | ◎ | ||||
Environmental Hygiene I | 1 | ○ | ||||
Statistical Health Science | 2 | ◎ | ||||
Medical English | ○ | |||||
International Medical/Health Services | ◎ | |||||
Healthcare-related fundamental courses (common to each course) S. Total |
30 | |||||
Specialized fundamental courses | (Course of Nursing) | English for Nursing and Medical Purposes I | 1 | ◎ | ||
English for Nursing and Medical Purposes II | 1 | ◎ | ||||
Administration on Health and Welfare I | 2 | ◎ | ||||
Administration on Health and Welfare II | 1 | ○ | ||||
General Clinical Medicine II | 2 | ◎ | ||||
Science of Clinical Nutrition | 1 | ◎ | ||||
Introduction to Laboratory Medicine | 1 | ○ | ||||
Introduction to Radiology | 1 | ○ | ||||
Specialized fundamental courses (Course of Nursing) S. Total |
10 | |||||
Total | 40 |
Note:
Students are required to earn two or more credits for elective courses of the healthcare-related fundamental courses (common to each course) and the specialized fundamental courses (Course of Nursing).
[2. Specialized courses]
Classification |
Course | No. of credits | Required | Elective | Remark |
Basic Nursing | Nursing Ethics |
1 |
◎ | ||
Nursing Education | 1 | ○ | |||
Methodology in Nursing I | 3 | ◎ | |||
Methodology in Nursing II | 2 | ◎ | |||
Methodology in Nursing III | 1 | ◎ | |||
Methodology in Nursing IV | 1 | ◎ | |||
Clinical Practice in Basic Nursing I | 1 | ◎ | |||
Clinical Practice in Basic Nursing II | 2 | ◎ | |||
Acute Care Nursing | Introduction to Nursing Administration | 1 | ◎ | ||
Physical and Mental Health Assessment | 2 | ○ | |||
Practice of Physical and Mental Health Assessment | 2 | ○ | |||
Clinical Practice in Acute Care Nursing | 2 | ○ | |||
Adult Nursing | Introduction to Adult Nursing | 1 | ◎ | ||
Clinical Adult Nursing I | 1 | ◎ | |||
Clinical Adult Nursing II | 1 | ◎ | |||
Clinical Adult Nursing III | 1 | ◎ | |||
Clinical Adult Nursing IV | 1 | ◎ | |||
Clinical Practice in Adult Nursing I | 3 | ◎ | |||
Clinical Practice in Adult Nursing II | 3 | ◎ | |||
Acute Care Nursing | Physical and Mental Health Assessment | 2 | ○ | ||
Practice of Physical and Mental Health Assessment | 2 | ○ | |||
Clinical Practice in Acute Care Nursing | 2 | ○ | |||
Psychiatric Nursing | Mental Health Care | 1 | ◎ | ||
Mental Health and Psychiatric Nursing I | 1 | ◎ | |||
Mental Health and Psychiatric Nursing II | 2 | ◎ | |||
Clinical Practice in Psychiatric Nursing | 2 | ◎ | |||
Child Nursing | Child Health Nursing | 1 | ◎ | ||
Clinical Child Nursing I | 1 | ◎ | |||
Clinical Child Nursing II | 2 | ◎ | |||
Clinical Practice in Child Nursing | 2 | ◎ | |||
Maternity Nursing | Introduction to Maternity Health Nursing | 1 | ◎ | ||
Treatment for Maternal Disease | 1 | ◎ | |||
Maternity Nursing | 2 | ◎ | |||
Clinical Practice in Maternity Nursing | 2 | ◎ | |||
Midwifery | Fundamentals of Midwifery | 1 | ○ | ||
Reproductive Health/Rights I | 1 | ○ | |||
Reproductive Health/Rights II | 1 | ○ | |||
Science of Newborn | 1 | ○ | |||
Exercise Physiology in Perinatal Medicine | 1 | ○ | |||
Diagnosis & Techniques of Midwifery I | 2 | ○ | |||
Diagnosis & Techniques of Midwifery II | 2 | ○ | |||
Diagnosis & Techniques of Midwifery III | 2 | ○ | |||
Maternal Psychology & Sociology | 1 | ○ | |||
Maternal and Child Health Nursing | 1 | ○ | |||
Community-based Maternal and Child Health | 1 | ○ | |||
Midwifery Management | 2 | ○ | |||
Clinical Practice in Midwifery | 9 | ○ | |||
Community Nursing | Introduction to Public Health Nursing I | 1 | ◎ | ||
Activities of Public Health Nursing I | 1 | ◎ | |||
Statistics in the Community I | 1 | ◎ | |||
Health Education I | 1 | ◎ | |||
Life Styles and Health Promotion | 1 | ◎ | |||
Approaches for Community Health Nursing I | 1 | ◎ | |||
Approaches for Community Health Nursing II | 1 | ◎ | |||
Health Science of Regional Characteristics I | 1 | ◎ | |||
School and Industrial Health | 1 | ◎ | |||
International Health I | 1 | ◎ | |||
Home Care Nursing | 2 | ◎ | |||
Clinical Practice in Home Care Nursing | 2 | ◎ | |||
Clinical Practice in Public Health Nursing | 5 | ○ | |||
Introduction to Public Health Nursing II | 1 | ○ | |||
Activities in Public Health Nursing II | 2 | ○ | |||
Statistics in the Community II | 1 | ○ | |||
Health Education II | 1 | ○ | |||
Health Science of Regional Characteristics II | 1 | ○ | |||
International Health II | 1 | ○ | |||
Sub-national and District Management | 1 | ○ | |||
Geriatric Nursing | Introduction to Geriatric Nursing | 1 | ◎ | ||
Geriatric Care | 1 | ◎ | |||
Geriatric Nursing | 2 | ◎ | |||
Clinical Practice in Geriatric Nursing | 4 | ◎ | |||
Common | Introduction to Nursing Informatics | 1 | ○ | ||
Palliative Care | 1 | ◎ | |||
Infection Control Nursing | 1 | ◎ | |||
Integrated | Introduction to Medical Researches I | 1 | ◎ | ||
Introduction to Medical Researches II | 1 | ◎ | |||
Disaster Nursing | 1 | ◎ | |||
Integration of Nursing Skills | 1 | ◎ | |||
Integrated Practice in Nursing Care | 2 | ◎ | |||
Total | 117 |
Note:
Students are required to earn at least one credit for elective courses of the specialized courses.
Course of Radiological Sciences
[1. Specialized fundamental courses]
Classification |
Course | No. of credits | Required | Elective | Remark | |
Healthcare-related fundamental courses (common to each course) | Morphological Human Physiology | Anatomy I |
2 |
◎ | ||
Anatomy II | 2 | ◎ | ||||
Physiology I | 2 | ◎ | ||||
Physiology II | 2 | ○ | ||||
Biochemistry I | 1 | ○ | ||||
Immunology | 1 | ○ | ||||
Genetics | 1 | ○ | ||||
Diseases and Medical Sciences/Services | Medical Microbiology I |
1 |
○ | |||
Clinical Pharmacology | 1 | ○ | ||||
Pathology I | 2 | ◎ | ||||
General Introduction to Medical Sciences | 2 | ◎ | ||||
General Clinical Medicine I | 2 | ◎ | ||||
Introduction to Nursing Science | 2 | ○ | ||||
Basic Emergency Medicine | 1 | ◎ | ||||
Practice for Medical Team Works | 1 | ◎ | ||||
Health/Welfare/ Environment |
Introduction to Social Welfare and Social Work | 1 | ◎ | |||
Health Law | 1 | ○ | ||||
Environmental Hygiene I | 1 | ◎ | ||||
Statistical Health Science | 2 | ○ | ||||
Medical English | 2 | ◎ | ||||
International Medical/Health Services | 1 | ○ | ||||
Healthcare-related fundamental courses (common to each course) S. Total |
31 | |||||
Specialized fundamental courses (Course of Radiological Sciences) |
Applied Mathematics I | 1 | ◎ | |||
Applied Mathematics I | 1 | ◎ | ||||
Medical Statistics | 1 | ○ | ||||
Mathematics Practice for Image Processing | 1 | ○ | ||||
Introductory Physics | 2 | ◎ | ||||
Radiation Physics I | 2 | ◎ | ||||
Radiation Physics II | 2 | ◎ | ||||
Practice in Radiation Physics | 1 | ○ | ||||
Radiochemistry | 2 | ◎ | ||||
Experiments in Radiochemistry | 1 | ◎ | ||||
Radiation Measurement I | 1 | ◎ | ||||
Radiation Measurement II | 1 | ◎ | ||||
Training in Radiation Control and Measurement | 1 | ◎ | ||||
Radiation Biology | 2 | ◎ | ||||
Medical Engineering I | 2 | ◎ | ||||
Medical Engineering II | 2 | ◎ | ||||
Exercise in Basic Medical Information | 1 | ◎ | ||||
Specialized fundamental courses (Course of Radiological Sciences) S. Total | 24 | |||||
Total | 55 |
Note:
Students are required to earn two or more credits for elective courses of the healthcare-related fundamental courses (common to each course) and at least one credit for elective courses of the specialized fundamental courses (Course of Radiological Sciences).
[2. Specialized courses]
Classification |
Course | No. of credits | Required | Elective | Remark | |
Specialized courses | Diagnostic Imaging Technology | Radiological Equipment |
2 |
◎ | ||
CT Scan Technology | 2 | ◎ | ||||
Ultrasonography | 2 | ◎ | ||||
Diagnostic Imaging System Training | 1 | ◎ | ||||
X-ray Inspection Technology I | 2 | ◎ | ||||
X-ray Inspection Technology II | 2 | ◎ | ||||
MR Scan Technology | 2 | ◎ | ||||
General Clinical Medicine II | 2 | ◎ | ||||
Imaging Anatomy | 2 | ◎ | ||||
Image Diagnosis I | 2 | ◎ | ||||
Image Diagnosis II | 2 | ◎ | ||||
Exercise in Diagnostic Imaging Technology | 1 | ○ | ||||
Nuclear Medicine Technology | Nuclear Medicine System | 2 | ◎ | |||
Nuclear Medicine Technology | 2 | ◎ | ||||
Clinical Nuclear Medicine | 2 | ◎ | ||||
Exercise in Nuclear Medicine Technology | 1 | ○ | ||||
Radiation Therapy Technology | Medical Accelerator | 2 | ◎ | |||
Treatment Planning and Dose Calculation in Radiation Therapy Technology | 2 | ◎ | ||||
Radiation Oncology | 2 | ◎ | ||||
Exercise in Radiation Therapy Technology | 1 | ○ | ||||
Medical Image Information | Digital Image Processing | 2 | ◎ | |||
Practice of Digital Image Processing | 1 | ◎ | ||||
Medical Image Information | 2 | ◎ | ||||
Experiments in Medical Image Information | 1 | ◎ | ||||
Exercise in Medical Image Information | 1 | ○ | ||||
Radiation Safety Administration | Radiological Regulation | 2 | ◎ | |||
Radiation Safety Administration | 2 | ◎ | ||||
Medical Safety Management | Medical Safety Management | 1 | ◎ | |||
Clinical Practice in Basic Nursing | Laboratory in Diagnostic Imaging Technology | 2 | ◎ | |||
Clinical Practice I | 1 | ◎ | ||||
Clinical Practice II | 7 | ◎ | ||||
Special Course | Introduction to Medical Researches | 4 | ◎ | |||
Total | 62 |
Note:
Students are required to earn three or more credits for elective courses of the specialized courses.
Course of Medical Laboratory Sciences
[1. Specialized fundamental courses]
Classification |
Course | No. of credits | Required | Elective | Remark | |
Healthcare-related fundamental courses (common to each course) | Morphological Human Physiology | Anatomy I |
2 |
◎ | ||
Anatomy II | 2 | ◎ | ||||
Physiology I | 2 | ◎ | ||||
Physiology II | 2 | ◎ | ||||
Biochemistry I | 1 | ◎ | ||||
Immunology | 1 | ◎ | ||||
Genetics | 1 | ◎ | ||||
Diseases and Medical Sciences/Services | Medical Microbiology I | 1 | ◎ | |||
Clinical Pharmacology | 1 | ○ | ||||
Pathology I | 2 | ◎ | ||||
Introduction to Medical Science | 1 | ◎ | ||||
General Clinical Medicine I | 2 | ◎ | ||||
Introduction to Nursing Science | 2 | ◎ | ||||
Basic Emergency Medicine | 1 | ◎ | ||||
Practice for Medical Team Works | 1 | ◎ | ||||
Health/Welfare/ Environment |
Introduction to Social Welfare and Social Work | 1 | ○ | |||
Health Law | 1 | ◎ | ||||
Environmental Hygiene I | 1 | ◎ | ||||
Statistical Health Science | 2 | ◎ | ||||
Medical English | 2 | ◎ | ||||
International Medical/Health Services | 1 | ○ | ||||
Healthcare-related fundamental courses (common to each course) S. Total |
30 | |||||
Specialized fundamental courses | (Course of Medical Laboratory Sciences) | Environmental Hygiene II | 1 | ◎ | ||
Laboratory in Environmental Hygiene | 1 | ◎ | ||||
International Health and Hygiene | 1 | ○ | ||||
Basic Informatics | 1 | ◎ | ||||
Medical Engineering | 1 | ◎ | ||||
Laboratory in Medical Engineering | 1 | ◎ | ||||
Specialized fundamental courses (Course of Medical Laboratory Sciences) S. Total |
6 | |||||
Total | 36 |
Note:
Students are required to earn at least one credit for elective courses of the healthcare-related fundamental courses (common to each course) and the specialized fundamental courses (Course of Medical Laboratory Sciences).
[2. Specialized courses]
Classification |
Course | No. of credits | Required | Elective | Remark |
Specialized courses | Introduction to Clinical Pathology I |
2 |
◎ | ||
Introduction to Clinical Pathology II | 2 | ◎ | |||
Advanced Clinical Medicine | 1 | ◎ | |||
Laboratory in Anatomy and Histology | 1 | ◎ | |||
Pathology II | 1 | ◎ | |||
Laboratory in Pathology | 1 | ◎ | |||
Surgical Pathology | 1 | ◎ | |||
Laboratory in Surgical Pathology | 1 | ◎ | |||
Advanced Surgical Pathology | 1 | ○ | |||
Hematology I | 1 | ◎ | |||
Hematology II | 1 | ◎ | |||
Laboratory in Hematology I | 1 | ◎ | |||
Laboratory in Hematology II | 1 | ◎ | |||
Advanced Hematology | 1 | ○ | |||
Biochemistry II | 1 | ◎ | |||
Laboratory in Biochemistry | 1 | ◎ | |||
Clinical Chemistry I | 1 | ◎ | |||
Clinical Chemistry II | 1 | ◎ | |||
Laboratory in Clinical Chemistry | 1 | ◎ | |||
Advanced Clinical Chemistry | 1 | ○ | |||
Molecular Diagnostics and Genetics | 1 | ◎ | |||
Laboratory in Molecular Diagnostics and Genetics | 1 | ◎ | |||
Nuclear Medicine | 1 | ◎ | |||
Laboratory in Nuclear Medicine | 1 | ◎ | |||
Molecular Pathology | 1 | ◎ | |||
Molecular Biology | 1 | ◎ | |||
Introduction to Biotechnology | 1 | ○ | |||
Clinical Immunology I | 1 | ◎ | |||
Clinical Immunology II | 1 | ◎ | |||
Laboratory in Clinical Immunology | 1 | ◎ | |||
Advanced Clinical Immunology | 1 | ○ | |||
Blood Transfusion Medicine | 1 | ◎ | |||
Laboratory in Blood Transfusion | 1 | ◎ | |||
Medical Microbiology II | 1 | ◎ | |||
Laboratory in Medical Microbiology | 1 | ◎ | |||
Clinical Microbiology | 1 | ◎ | |||
