02_Undergraduate Program
Names of Divisions, etc. and Enrollment Quotas (Undergraduate Program)
The names of faculties and divisions, etc. and their enrollment quotas in AY2024 are as follows:
[Faculty of Letters] | [Faculty of Education] | [Faculty of Law] | [Faculty of Science] | ||||
[School of Medicine] | [School of Pharmacy] | [Faculty of Engineering] | [School of Informatics] |
Faculty of Letters
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||
1st grade | 2nd grade | 3rd grade | 4th grade | ||
Department of Integrated Human Studies | 55 | 55 | 55 | 55 | 220 |
Department of History | 35 | 35 | 35 | 35 | 140 |
Department of Literature | 50 | 50 | 50 | 50 | 200 |
Department of Communication and Information Studies | 30 | 30 | 30 | 30 | 120 |
(Common to thea faculty) | / | / | 10 | 10 | 20 |
Total | 170 | 170 | 180 | 180 | 700 |
(Common to the faculty): Quota for transfer admission in the 3rd year
Faculty of Education
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||
1st grade | 2nd grade | 3rd grade | 4th grade | ||
Elementary School Teacher Training Course | - | - | - | 110 | 220 |
Junior High School Teacher Training Course | - | - | - | 70 | 140 |
Special Needs Educaation Teacher Training Course | - | - | - | 20 | 40 |
School Health Teacher Taraining Course | - | - | - | 30 | 60 |
Teacher Training Course for School Education | 220 | 220 | 220 | - | 440 |
Total | 220 | 220 | 220 | 230 | 890 |
Faculty of Law
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||
1st grade | 2ndgrade | 3rd grade | 4th grade | ||
Department of Law | 200 | 210 | 210 | 210 | 830 |
(Common to the faculty) | / | / | 10 | 10 | 20 |
Total | 200 | 210 | 220 | 220 | 850 |
(Common to the faculty): Quota for transfer admission in the 3rd year
Faculty of Science
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||
1st grade | 2nd grade | 3rd grade | 4th grade | ||
Department of Science | 190 | 200 | 200 | 200 | 790 |
Total | 190 | 200 | 200 | 200 | 790 |
School of Medicine
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||||
1st grade | 2nd grade | 3rd grade | 4th grade | 5th grade | 6th grade | ||
School of Medicine | 110 | 110 | 110 | 110 | 110 | 115 | 665 |
School of Health Sciences | 144 | 144 | 144 | 144 | / | / | 576 |
(Common to the School of Health Sciences) | / | / | 16 | 16 | / | / | 32 |
Total | 254 | 254 | 270 | 270 | 110 | 115 | 1,273 |
(Common to the School of Health Sciences): Quota for transfer admission in the 3rd year
School of Pharmacy
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||||
1st grade | 2nd grade | 3rd grade | 4th grade | 5th grade | 6th grade | ||
School of Pharmacy | 55 | 55 | 55 | 55 | 55 | 55 | 330 |
School of Pharmaceutical and Life Sciences | 35 | 35 | 35 | 35 | / | / | 140 |
Total | 90 | 90 | 90 | 90 | 55 | 55 | 470 |
Faculty of Engineering
Name | Enrollment quota for each year of university |
Enrollment quota
|
|||
1st grade | 2nd grade | 3rd grade | 4th grade | ||
Department of Civil and Environmental Engineering and Architecture | 118 | 124 | 134 | 134 | 510 |
Department of Mechanical and Mathematical Engineering | 101 | 109 | 119 | 121 | 450 |
Department of Computer Science and Electrical Engineering | 112 | 149 | 169 | 184 | 614 |
Department of Materials Science and Applied Chemistry | 122 | 131 | 136 | 139 | 528 |
Semiconductor Device Program | 20 | - | 20 | - | 40 |
Total | 473 | 513 | 578 | 578 | 2,142 |
(Common to the faculty): Quota for transfer admission in the 3rd year
School of Informatics
Name |
Enrollment quota for each year of university
|
Enrollment quota | |||
1st grade
|
2nd grade
|
3rd grade
|
4th grade
|
||
60 | - | - | - | 60 | |
Total | 60 | 60 |