02_Graduate Program
Names of Divisions, etc. and Enrollment Quotas (Graduate Program)
The divisions, etc. of graduate schools and their enrollment quotas in AY2024 are as follows:
Graduate School of Social and Cultural Sciences
Course
|
Major |
Enrollment quota for each year of university |
Enrollment quota
|
||
1st grade
|
2nd grade
|
3rd grade | |||
Master’s Course | Law, Policy and Conflict Resolution Studies | 14 (3) | 11 | / | 25(3) |
Modern Social Human Studies | 18 | 18 | / | 36 | |
Cultural Science Studies | 18 | 18 | / | 36 | |
Instructional System Studies | 15 | 15 | / | 30 | |
Total | 65 (3) | 62 | / | 127 (3) | |
Doctoral Course | Human and Social Science Studies | 6 | 6 | 6 | 18 |
Cultural Science Studies | 6 | 6 | 6 | 18 | |
Instructional System Studies | 3 | 3 | 3 | 9 | |
Total | 15 | 15 | 15 | 45 |
Figures in parentheses refer to the enrollment quota for courses whose standard term of study is one year, and are included in the total.
Graduate School of Science and Technology
Course
|
Major | Enrollment quota for each year of university |
Enrollment quota
|
||
1st grade
|
2nd grade
|
3rd grade |
|||
Doctoral Course | Computer Science and Electrical Engineering | - | - | - | 0 |
Total | - | - | - | 0 |
Graduate School of Science and Technology
Course
|
Major | Enrollment quota for each year of university |
Enrollment quota
|
||
1stgrade
|
2nd grade
|
3rd grade |
|||
Master’s Course | Science | 110 | 110 | / | 220 |
Civil and Environmental Engineering and Architecture | 75 | 75 | / | 150 | |
Mechanical and Mathematical Engineering | 65 | 65 | / | 130 | |
Computer Science and Electrical Engineering | 103 | 103 | / | 206 | |
Materials Science and Applied Chemistry | 90 | 90 | / | 180 | |
Total | 443 | 443 | / | 886 | |
Doctoral Course | Science | 12 | 12 | 12 | 36 |
Advanced Industrial Science | 46 | 46 | 46 | 138 | |
Total | 58 | 58 | 58 | 174 |
Graduate School of Medical Sciences
Course
|
Major | Enrollment quota for each year of university |
Enrollment quota
|
|||
1st grade | 2nd grade | 3rd grade | 4th grade | |||
Master’s Course | Medical Sciences | 20 | 20 | / | / | 40 |
Total | 20 | 20 | / | / | 40 | |
Doctoral Course | Medical Sciences | 88 | 88 | 88 | 88 | 352 |
Total | 88 | 88 | 88 | 88 | 352 |
Graduate School of Health Sciences
Course
|
Major | Enrollment quota for each year of university |
Enrollment quota
|
||
1st grade | 2nd grade | 3rd grade | |||
Master’s Course | Health Sciences | 24 | 24 | / | 48 |
Total | 24 | 24 | / | 48 | |
Doctoral Course | Health Sciences | 6 | 6 | 6 | 18 |
Total | 6 | 6 | 6 | 18 |
Graduate School of Pharmaceutical Sciences
Course
|
Major | Enrollment quota for each year of university |
Enrollment quota
|
|||
1st grade | 2nd grade | 3rd grade | 4rd grade | |||
Master’s Course | Pharmaceutical and Life Sciences | 35 | 35 | / | / | 70 |
Total | 35 | 35 | / | / | 70 | |
Doctoral Course | Pharmaceutical and Life Sciences | 10 | 10 | 10 | / | 30 |
Total | 10 | 10 | 10 | / | 30 | |
Doctoral Course | Clinical Pharmacy | 8 | 8 | 8 | 8 | 32 |
Total | 8 | 8 | 8 | 8 | 32 |
Graduate School of Teacher Education
Course
|
Major | Enrollment quota for each year of university |
Enrollment quota
|
|
1st grade | 2nd grade | |||
Graduate School of Teacher Education Course | Teacher Training Practices and Development Major | 30 | 30 | 60 |
Total | 30 | 30 | 60 |