07_2_Athletic Facilities
(As of April 1, 2013)
Name of area
|
Type of facility |
Area, etc.
|
|||
Kurokami area | Athletic field | 1 (300-meter track with seven lanes) |
Athletic field (Bufugen) 27,168 m2 |
||
Rugby field | 1 | ||||
Soccer field | 1 | ||||
Tennis court | 4 (Faculty of Education East Area) | ||||
Swimming pool | 50 m/eight lanes | ||||
Gymnasium | 2: 5,016 m2 | ||||
Athletic equipment storage | 3: 736 m2 | ||||
Toroku area (Oe Athletic Ground) * Mainly used for extracurricular activities |
Baseball ground | 1 (88 m from home plate to the left- and right-field poles and 110 m from home plate to the center-field back screen) | |||
Tennis court | 8 | ||||
Archery range | 1 (10 shooting lanes) | ||||
Japanese archery range | 1 (8 shooting lanes), 191 m2 | ||||
Gymnasium | 1: 990 m2 | ||||
Driving practice field | 1: 2,378 m2 | ||||
Training camp building | 1: 1,068 m2 | ||||
Athletic equipment storage | 1: 1,068 m2 | ||||
Honjo-Kuhonji area | Tennis court | 1 | |||
Gymnasium (including a martial arts hall) | 1: 1,446 m2 | ||||
Oe area (School of Pharmacy) |
Athletic field | 1 | 11,620 m2 | ||
Tennis court | 1 | ||||
Gymnasium | 1: 1,071 m2 | ||||
Misumi area (Misumi Town, Uki City) |
Boathouse for yachts | 1: 121 m2 | |||
Training camp | 1: 59 m2 | ||||
Hirogi area | Boathouse for rowboats | 1: 225 m2 (The land is leased from Kumamoto City.) |