03_2_2_Graduate Program
Numbers of Instructors by Age Structure (Graduate Schools)
The numbers of instructors (full-time instructors) in each graduate school as of May 1, 2022, are shown below.
Graduate School of Education
Course
|
Age category | Name of post | |||||
Professor | Associate Professor | Lecturer | Assistant Professor | Research Assistant | Total | ||
Professional Degree Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 1 | 0 | 0 | 0 | 1 | |
35–44 | 0 | 5 | 0 | 0 | 0 | 5 | |
45–54 | 4 | 11 | 0 | 0 | 0 | 15 | |
55–64 | 24 | 7 | 1 | 0 | 0 | 32 | |
65+ | 3 | 0 | 0 | 0 | 0 | 3 | |
Total | 31 | 24 | 1 | 0 | 0 | 56 |
Graduate School of Social and Cultural Sciences
Course
|
Age category | Name of post | |||||
Professor | Associate Professor | Lecturer | Assistant Professor | Research Assistant | Total | ||
Master’s Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 5 | 0 | 0 | 0 | 5 | |
35–44 | 0 | 18 | 3 | 0 | 0 | 21 | |
45–54 | 25 | 33 | 1 | 0 | 0 | 59 | |
55–64 | 32 | 10 | 0 | 0 | 0 | 42 | |
65+ | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 57 | 66 | 4 | 0 | 0 | 127 | |
Doctoral Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 5 | 0 | 0 | 0 | 5 | |
35–44 | 0 | 18 | 3 | 0 | 0 | 21 | |
45–54 | 25 | 32 | 1 | 0 | 0 | 58 | |
55–64 | 30 | 6 | 0 | 0 | 0 | 36 | |
65+ | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 61 | 4 | 0 | 0 | 120 |
Graduate School of Science and Technology
Course
|
Age category | Name of post | |||||
Professor | Associate Professor | Lecturer | Assistant Professor | Research Assistant | Total | ||
Master’s Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 2 | 0 | 11 | 0 | 13 | |
35–44 | 6 | 28 | 0 | 15 | 0 | 49 | |
45–54 | 37 | 44 | 1 | 6 | 0 | 88 | |
55–64 | 64 | 17 | 1 | 3 | 0 | 85 | |
65+ | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 109 | 91 | 2 | 35 | 0 | 237 | |
Doctoral Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 2 | 0 | 9 | 0 | 11 | |
35–44 | 6 | 28 | 0 | 14 | 0 | 48 | |
45–54 | 36 | 43 | 1 | 6 | 0 | 86 | |
55–64 | 63 | 17 | 1 | 4 | 0 | 84 | |
65+ | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 107 | 90 | 2 | 32 | 0 | 231 |
Graduate School of Medical Sciences
Course
|
Age category | Name of post | |||||
Professor | Associate Professor | Lecturer | Assistant Professor | Research Assistant | Total | ||
Master’s Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 0 | 0 | 5 | 0 | 5 | |
35–44 | 4 | 11 | 9 | 15 | 0 | 39 | |
45–54 | 31 | 19 | 12 | 12 | 0 | 74 | |
55–64 | 31 | 12 | 4 | 2 | 0 | 49 | |
65+ | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 68 | 42 | 25 | 34 | 0 | 169 | |
Professional Degree Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 0 | 0 | 5 | 0 | 5 | |
35–44 | 4 | 11 | 9 | 15 | 0 | 39 | |
45–54 | 30 | 19 | 12 | 12 | 0 | 73 | |
55–64 | 31 | 12 | 4 | 1 | 0 | 48 | |
65+ | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 67 | 42 | 25 | 33 | 0 | 167 |
Graduate School of Health Sciences
Course
|
Age category | Name of post | |||||
Professor | Associate Professor | Lecturer | Assistant Professor | Research Assistant | Total | ||
Master’s Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35–44 | 1 | 2 | 0 | 3 | 0 | 6 | |
45–54 | 6 | 4 | 0 | 0 | 0 | 10 | |
55–64 | 11 | 3 | 2 | 0 | 0 | 16 | |
65+ | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 | 9 | 2 | 3 | 0 | 32 | |
Doctoral Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35–44 | 1 | 2 | 0 | 3 | 0 | 6 | |
45–54 | 6 | 3 | 0 | 0 | 0 | 9 | |
55–64 | 11 | 2 | 2 | 0 | 0 | 15 | |
65+ | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 | 7 | 2 | 3 | 0 | 30 |
Graduate School of Pharmaceutical Sciences
Course
|
Age category | Name of post | |||||
Professor | Associate Professor | Lecturer | Assistant Professor | Research Assistant | Total | ||
Master’s Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 1 | 0 | 1 | 0 | 2 | |
35–44 | 1 | 5 | 1 | 5 | 0 | 12 | |
45–54 | 6 | 5 | 2 | 2 | 0 | 15 | |
55–64 | 13 | 2 | 0 | 1 | 0 | 16 | |
65+ | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 13 | 3 | 9 | 0 | 45 | |
Doctoral Course | 0–24 | 0 | 0 | 0 | 0 | 0 | 0 |
25–34 | 0 | 1 | 0 | 1 | 0 | 2 | |
35–44 | 1 | 5 | 1 | 5 | 0 | 12 | |
45–54 | 6 | 5 | 2 | 2 | 0 | 15 | |
55–64 | 13 | 2 | 0 | 1 | 0 | 16 | |
65+ | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 13 | 3 | 9 | 0 | 45 |