02_Undergraduate Program
Names of Divisions, etc. and Enrollment Quotas (Undergraduate Program)
The names of faculties and divisions, etc. and their enrollment quotas in AY2022 are as follows:
[Page top] | [Faculty of Letters] | [Faculty of Education] | [Faculty of Law] | ||||
[Faculty of Science] | [School of Medicine] | [School of Pharmacy] | [Faculty of Engineering] |
Faculty of Letters
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||
1st year | 2nd year | 3rd year | 4th year | ||
Department of Integrated Human Studies | 55 | 55 | 55 | 55 | 220 |
Department of History | 35 | 35 | 35 | 35 | 140 |
Department of Literature | 50 | 50 | 50 | 50 | 200 |
Department of Communication and Information Studies | 30 | 30 | 30 | 30 | 120 |
(Common to thea faculty) | / | / | 10 | 10 | 20 |
Total | 170 | 170 | 180 | 180 | 700 |
(Common to the faculty): Quota for transfer admission in the 3rd year
Faculty of Education
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||
1st year | 2nd year | 3rd year | 4th year | ||
Elementary School Teacher Training Course | - | 110 | 110 | 110 | 330 |
Junior High School Teacher Training Course | - | 70 | 70 | 70 | 210 |
Special Needs Educaation Teacher Training Course | - | 20 | 20 | 20 | 60 |
School Health Teacher Taraining Course | - | 30 | 30 | 30 | 90 |
Teacher Training Course for School Education | 220 | - | - | - | 220 |
Total | 220 | 230 | 230 | 230 | 910 |
Faculty of Law
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||
1st year | 2nd year | 3rd year | 4th year | ||
Department of Law | 210 | 210 | 210 | 210 | 840 |
(Common to the faculty) | / | / | 10 | 10 | 20 |
Total | 210 | 210 | 220 | 220 | 860 |
(Common to the faculty): Quota for transfer admission in the 3rd year
Faculty of Science
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||
1st year | 2nd year | 3rd year | 4th year | ||
Department of Science | 200 | 200 | 200 | 200 | 800 |
Total | 200 | 200 | 200 | 200 | 800 |
School of Medicine
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||||
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | ||
School of Medicine | 110 | 110 | 110 | 115 | 115 | 115 | 675 |
School of Health Sciences | 144 | 144 | 144 | 144 | / | / | 576 |
(Common to the School of Health Sciences) | / | / | 16 | 16 | / | / | 32 |
Total | 254 | 254 | 270 | 275 | 115 | 115 | 1,283 |
(Common to the School of Health Sciences): Quota for transfer admission in the 3rd year
School of Pharmacy
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||||
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | ||
School of Pharmacy | 55 | 55 | 55 | 55 | 55 | 55 | 330 |
School of Pharmaceutical and Life Sciences | 35 | 35 | 35 | 35 | / | / | 140 |
Total | 90 | 90 | 90 | 90 | 55 | 55 | 470 |
Faculty of Engineering
Name
|
Enrollment quota for each year of university |
Enrollment quota
|
|||
1st year | 2nd year | 3rd year | 4th year | ||
Department of Civil and Environmental Engineering and Architecture | 124 | 124 | 134 | 134 | 516 |
Department of Mechanical and Mathematical Engineering | 109 | 109 | 119 | 119 | 456 |
Department of Computer Science and Electrical Engineering | 149 | 149 | 169 | 169 | 636 |
Department of Materials Science and Applied Chemistry | - | - | - | - | 0 |
Department of Applied Chemistry and Biochemistry | - | - | - | - | 0 |
Department of Materials Science and Engineering | - | - | - | - | 0 |
Department of Mechanical System Engineering | - | - | - | - | 0 |
Department of Civil and Environmental Engineering | - | - | - | - | 0 |
Department of Architecture and Building Engineering | - | - | - | - | 0 |
Department of Computer Science and Electrical Engineering | - | - | - | - | 0 |
Department of Mathematics and Engineering | - | - | - | - | 0 |
(Common to thea faculty) | / | / | - | - | 0 |
Total | 513 | 513 | 558 | 558 | 2,142 |
(Common to the faculty): Quota for transfer admission in the 3rd year