Home / About Kumamoto University / Publication of Educational Information / 03_2_2_Undergraduate Program

03_2_2_Undergraduate Program

Number of Instructors by Age Structure (Faculties)

The number of instructors (full-time instructors) in each faculty as of May 1, 2022, are shown below.
 
[Faculty of Letters] [Faculty of Education] [Faculty of Law] [Faculty of Science]
[School of Medicine] [School of Pharmacy] [Faculty of Engineering]
 
Faculty of Letters
 
Age category
Name of post
Professor Associate Professor Lecturer Assistant Professor Research Assistant Total
0–24 0 0 0 0 0 0
25–34 0 3 0 0 0 3
35–44 0 10 0 0 0 10
45–54 11 14 0 0 0 25
55–64 17 8 0 0 0 25
65+ 0 0 0 0 0 0
Total 28 35 0 0 0 63
 
Page Top ▲
 
Faculty of Education
 
Age category
Name of post
Professor Associate Professor Lecturer Assistant Professor Research Assistant Total
0–24 0 0 0 0 0 0
25–34 0 3 0 0 0 3
35–44 0 6 0 0 0 6
45–54 4 19 0 0 0 23
55–64 31 8 1 0 0 40
65+ 0 0 0 0 0 0
Total 35 36 1 0 0 72
 
Page Top ▲
 
Faculty of Law
 
Age category
Name of post
Professor Associate Professor Lecturer Assistant Professor Research Assistant Total
0–24 0 0 0 0 0 0
25–34 0 1 0 0 0 1
35–44 0 6 3 0 0 9
45–54 11 10 1 0 0 22
55–64 7 2 0 0 0 9
65+ 0 0 0 0 0 0
Total 18 19 4 0 0 41
 
Page Top ▲
 
Faculty of Science
 
Age category
Name of post
Professor Associate Professor Lecturer Assistant Professor Research Assistant Total
0–24 0 0 0 0 0 0
25–34 0 1 0 2 0 3
35–44 3 8 0 1 0 12
45–54 12 14 1 1 0 28
55–64 19 5 0 3 0 27
65+ 0 0 0 0 0 0
Total 34 28 1 7 0 70
 
Page Top ▲
 
School of Medicine

【School of Medicine】
Age category
Name of post
Professor Associate Professor Lecturer Assistant Professor Research Assistant Total
0–24 0 0 0 0 0 0
25–34 0 0 0 11 0 11
35–44 2 9 13 94 0 118
45–54 33 18 23 39 0 113
55–64 28 11 5 6 0 50
65+ 2 0 0 0 0 2
Total 65 38 41 150 0 294

【School of Health Sciences】
Age category
Name of post
Professor Associate Professor Lecturer Assistant Professor Research Assistant Total
0–24 0 0 0 0 0 0
25–34 0 0 0 0 0 0
35–44 1 2 1 8 0 12
45–54 6 3 0 4 0 13
55–64 11 3 2 1 0 17
65+ 0 0 0 0 0 0
Total 18 8 3 13 0 42
 
Page Top ▲
 
School of Pharmacy
 
Age category
Name of post
Professor Associate Professor Lecturer Assistant Professor Research Assistant Total
0–24 0 0 0 0 0 0
25–34 0 1 0 1 0 2
35–44 2 6 1 7 0 16
45–54 6 5 2 2 0 15
55–64 13 3 0 1 0 17
65+ 0 0 0 0 0 0
Total 21 15 3 11 0 50
 
Page Top ▲
 
Faculty of Engineering
 
Age category
Name of post
Professor Associate Professor Lecturer Assistant Professor Research Assistant Total
0–24 0 0 0 0 0 0
25–34 0 0 0 9 0 9
35–44 3 16 0 14 0 33
45–54 24 26 0 5 0 55
55–64 37 12 1 0 0 50
65+ 1 0 0 0 0 1
Total 65 54 1 28 0 148
 
Page Top ▲


Contact:
Strategic Management Planning Department
096-342-2032

Act Now!